Product highlights
Data per meal:
Nutritional value | Per 60g portion | Per 100g | %* per portion |
Energy | 949 kJ | 1581 kJ | |
Calories | 225 kcal | 373 kcal | 11 % |
Fat | 5.3 g | 8.8 g | 8 % |
Of which saturated fat | 1.5 g | 2.6 g | 8 % |
Of which polyunsaturated fat | 2.3 g | 3.9 g | |
Carbohydrates | 20 g | 33 g | 8 % |
Of which sugar | 5.9 g | 9.8 g | 7 % |
Fiber | 3.3 g | 5.6 g | |
Protein | 23 g | 38 g | 46 % |
Salt | 0.5 g | 0.86 g | 8 % |
Vitamins and mineral salts | Per 60g portion | Per 100g | % NRV per portion |
Vitamin A | 513 µg | 855 µg | 64 % |
Vitamin D | 3.2 µg | 5.4 µg | 64 % |
Vitamin E | 7.9 mg | 13 mg | 66 % |
Vitamin K | 48 µg | 80 µg | 64 % |
Vitamin C | 51 mg | 86 mg | 64 % |
Thiamine (B1) | 0.7 mg | 1.2 mg | 64 % |
Riboflavin (B2) | 1.1 mg | 1.8 mg | 79 % |
Niacin (PP or B3) | 11 mg | 18 mg | 66 % |
Vitamin B6 | 1 mg | 1.7 mg | 71 % |
Folic acid (B9) | 133 µg | 222 µg | 67 % |
Vitamin B12 | 1.7 µg | 2.9 µg | 68 % |
Biotin (B8 or H) | 33 µg | 55 µg | 66 % |
Pantothenic acid (B5) | 4.1 mg | 6.8 mg | 68 % |
Sodium | 206 mg | 343 mg | |
Potassium | 591 mg | 985 mg | 30 % |
Calcium | 348 mg | 581 mg | 44 % |
Phosphorus | 486 mg | 810 mg | 69 % |
Magnesium | 218 mg | 364 mg | 58 % |
Iron | 8.9 mg | 15 mg | 64 % |
Zinc | 5.9 mg | 9.9 mg | 59 % |
Copper | 0.7 mg | 1.1 mg | 70 % |
Manganese | 1.4 mg | 2.3 mg | 70 % |
Selenium | 30 µg | 50 µg | 55 % |
Iodine | 79 µg | 132 µg | 53 % |
*% Reference intake for a typical adult day (8,400 kj / 2,000 kcal)
** Nutritional Reference Values for a typical adult (8,400 kj / 2,000 kcal / day)
Properties
Lactose is present in small enough quantities to be suitable for the vast majority of the intolerant (according to studies conducted by the European Food Safety Authority).
Key ingredients
Ingredients:
Milk proteins 33%, gluten-free oat flour 16%, skimmed milk powder, rice flour, chocolate 5.3% (sugar, cocoa paste, low fat cocoa powder), yellow flax seeds 5%, minerals (magnesium phosphate, potassium phosphate, tricalcium phosphate, potassium citrate, potassium chloride, zinc gluconate, iron pyrophosphate, selenium-enriched yeast, copper gluconate, manganese sulfate, potassium iodide), vegetable fat (sunflower oil, maltodextrin, acacia gum), pea protein, flavouring, soluble fibre, thickeners: guar gum and xanthan gum, salt, vitamins (C, E, B3, A, B5, B6, B1, B2, B9, K, B8, D, B12), sweeteners: acesulfame potassium, sucralose and steviol glycosides (stevia rebaudiana extract).
Stracciatella flavoured powdered meal replacement for weight management with sweeteners and chocolate.