Product highlights
Data per meal:
Nutritional value | Per 60g portion | Per 100g | %* per portion |
Energy | 921 kJ | 1535 kJ | |
Calories | 218 kcal | 363 kcal | 11 % |
Fat | 2.9 g | 4.8 g | 4 % |
Of which saturated fat | 0.5 g | 0.9 g | 3 % |
Of which polyunsaturated fat | 1.6 g | 2.7 g | |
Carbohydrates | 30 g | 49 g | 11 % |
Of which sugar | 1.6 g | 2.6 g | 2 % |
Fiber | 2 g | 3.4 g | |
Protein | 18 g | 29 g | 35 % |
Salt | 0.78 g | 1.3 g | 13 % |
Vitamins and mineral salts | Per 60g portion | Per 100g | % NRV per portion |
Vitamin A | 298 µg | 496 µg | 37 % |
Vitamin D | 1.9 µg | 3.1 µg | 37 % |
Vitamin E | 4.5 mg | 7.0 mg | 37 % |
Vitamin K | 28 µg | 47 µg | 37 % |
Vitamin C | 30 mg | 50 mg | 37 % |
Thiamine (B1) | 0.4 mg | 0.7 mg | 37 % |
Riboflavin (B2) | 0.5 mg | 0.9 mg | 37 % |
Niacin (PP or B3) | 6 mg | 10 mg | 37 % |
Vitamin B6 | 0.5 mg | 0.9 mg | 37 % |
Folic acid (B9) | 74.0 µg | 124 µg | 37 % |
Vitamin B12 | 0.9 µg | 1.6 µg | 37 % |
Biotin (B8 or H) | 19 µg | 31 µg | 37 % |
Pantothenic acid (B5) | 2.2 mg | 3.7 mg | 37 % |
Sodium | 311 mg | 518 mg | |
Potassium | 587 mg | 978 mg | 29 % |
Calcium | 415 mg | 692 mg | 52 % |
Phosphorus | 504 mg | 841 mg | 72 % |
Magnesium | 155 mg | 259 mg | 41 % |
Iron | 7.8 mg | 13 mg | 56 % |
Zinc | 4.7 mg | 7.6 mg | 47 % |
Copper | 0.5 mg | 0.8 mg | 49 % |
Manganese | 1.0 mg | 1.7 mg | 50 % |
Selenium | 22 µg | 37 µg | 40 % |
Iodine | 60.0 µg | 100 µg | 40 % |
*% Reference intake for a typical adult day (8,400 kj / 2,000 kcal)
** Nutritional Reference Values for a typical adult (8,400 kj / 2,000 kcal / day)
Properties
Lactose is present in small enough quantities to be suitable for the vast majority of the intolerant (according to studies conducted by the European Food Safety Authority).
Key ingredients
Ingredients:
Rice 41%, pea protein 34.5%, minerals (tricalcium phosphate, potassium chloride, magnesium phosphate, potassium phosphate, potassium citrate, zinc gluconate, iron pyrophosphate, selenium-enriched yeast, copper gluconate, manganese sulfate, potassium iodide), carrot pieces, potato starch, flax seeds, rice flour, sunflower oil powder (sunflower oil, maltodextrin, acacia gum), onion powder, curry 1.3% (coriander, curcuma, hot pepper, black pepper, fennel, fenugreek, cumin), natural flavourings, salt, parsley 0.3%, vitamins (C, E, B3, A, B5, D, B6, B1, B2, B9, K, B8, B12), black pepper.
Rice with curry flavour powdered meal replacement preparation, for weight management.