Product highlights
Data per meal:
Nutritional value | Per 60g portion | Per 100g | %* per portion |
Energy | 923 kJ | 1539 kJ | |
Calories | 219 kcal | 359 kcal | 11 % |
Fat | 4.3 g | 7.2 g | 6 % |
Of which saturated fat | 1.2 g | 1.9 g | 6 % |
Of which polyunsaturated fat | 2.2 g | 3.6 g | |
Carbohydrates | 18 g | 31 g | 7 % |
Of which sugar | 4.2 g | 7 g | 5 % |
Fiber | 3.9 g | 6.5 g | |
Protein | 25 g | 41 g | 49 % |
Salt | 0.5 g | 0.9 g | 8 % |
Vitamins and mineral salts | Per 60g portion | Per 100g | % NRV per portion |
Vitamin A | 514 µg | 857 µg | 64 % |
Vitamin D | 3.2 µg | 5.4 µg | 64 % |
Vitamin E | 7.8 mg | 13 mg | 65 % |
Vitamin K | 48 µg | 80 µg | 64 % |
Vitamin C | 51 mg | 86 mg | 64 % |
Thiamine (B1) | 0.73 mg | 1.2 mg | 66 % |
Riboflavin (B2) | 1.1 mg | 1.8 mg | 76 % |
Niacin (PP or B3) | 10 mg | 17 mg | 65 % |
Vitamin B6 | 1 mg | 1.6 mg | 69 % |
Folic acid (B9) | 137 µg | 228 µg | 68 % |
Vitamin B12 | 2.3 µg | 3.8 µg | 91 % |
Biotin (B8 or H) | 33 µg | 55 µg | 66 % |
Pantothenic acid (B5) | 4 mg | 6.7 mg | 67 % |
Sodium | 204 mg | 341 mg | |
Potassium | 511 mg | 851 mg | 26 % |
Calcium | 430 mg | 717 mg | 54 % |
Phosphorus | 502 mg | 837 mg | 72 % |
Magnesium | 211 mg | 352 mg | 56 % |
Iron | 8.0 mg | 13 mg | 57 % |
Zinc | 6.2 mg | 10 mg | 62 % |
Copper | 0.54 mg | 0.9 mg | 54 % |
Manganese | 1.2 mg | 2 mg | 61 % |
Selenium | 31 µg | 51 µg | 56 % |
Iodine | 78.9 µg | 132 µg | 53 % |
*% Reference intake for a typical adult day (8,400 kj / 2,000 kcal)
** Nutritional Reference Values for a typical adult (8,400 kj / 2,000 kcal / day)
Properties
Lactose is present in small enough quantities to be suitable for the vast majority of the intolerant (according to studies conducted by the European Food Safety Authority).
Key ingredients
Ingredients:
Milk proteins 32%, rice flour, gluten-free oat flour 16%, skimmed milk, soluble fibre, yellow flax seeds 5%, vegetable fat (sunflower oil, maltodextrin), minerals (magnesium phosphate, tricalcium phosphate, potassium phosphate, potassium citrate, potassium chloride, zinc gluconate, iron pyrophosphate, selenium-enriched yeast, copper gluconate, manganese sulfate, potassium iodide), pea protein, dehydrated lemon with peel 1.3%, natural flavourings, thickeners : guar gum and xanthan gum, acidity regulator : citric acid, salt, vitamins (C, E, B3, A, B5, D, B6, B1, B2, B9, K, B8, B12), sweeteners : acesulfame potassium, sucralose and steviol glycosides (stevia rebaudiana extract).
Lemon flavour powdered meal replacement for weight management with sweeteners.