Product highlights
Data per meal:
Nutritional value | Per 60g portion | Per 100g | %* per portion |
Energy | 911 kJ | 1519 kJ | |
Calories | 216 kcal | 359 kcal | 11 % |
Fat | 4.5 g | 7.4 g | 6 % |
Of which saturated fat | 1.2 g | 1.9 g | 6 % |
Of which polyunsaturated fat | 2.2 g | 3.7 g | |
Carbohydrates | 17 g | 28 g | 7 % |
Of which sugar | 4 g | 6.7 g | 4 % |
Fiber | 3.1 g | 5.1 g | |
Protein | 25 g | 42 g | 50 % |
Salt | 0.5 g | 0.8 g | 8 % |
Vitamins and mineral salts | Per 60g portion | Per 100g | % NRV per portion |
Vitamin A | 513 µg | 855 µg | 64 % |
Vitamin D | 3.2 µg | 5.3 µg | 64 % |
Vitamin E | 7.8 mg | 13 mg | 65 % |
Vitamin K | 48 µg | 80 µg | 64 % |
Vitamin C | 51 mg | 86 mg | 64 % |
Thiamine (B1) | 0.7 mg | 1.2 mg | 64 % |
Riboflavin (B2) | 1 mg | 1.7 mg | 71 % |
Niacin (PP or B3) | 10 mg | 17 mg | 63 % |
Vitamin B6 | 1 mg | 1.6 mg | 71 % |
Folic acid (B9) | 132 µg | 220 µg | 66 % |
Vitamin B12 | 1.7 µg | 2.9 µg | 68 % |
Biotin (B8 or H) | 33 µg | 55 µg | 66 % |
Pantothenic acid (B5) | 4 mg | 6.7 mg | 67 % |
Sodium | 195 mg | 324 mg | |
Potassium | 528 mg | 880 mg | 26 % |
Calcium | 372 mg | 620 mg | 47 % |
Phosphorus | 438 mg | 731 mg | 63 % |
Magnesium | 222 mg | 371 mg | 59 % |
Iron | 8.5 mg | 14 mg | 61 % |
Zinc | 5.8 mg | 9.6 mg | 58 % |
Copper | 0.6 mg | 0.9 mg | 60 % |
Manganese | 1.3 mg | 2.1 mg | 65 % |
Selenium | 29 µg | 49 µg | 53 % |
Iodine | 79 µg | 132 µg | 53 % |
*% Reference intake for a typical adult day (8,400 kj / 2,000 kcal)
** Nutritional Reference Values for a typical adult (8,400 kj / 2,000 kcal / day)
Properties
Lactose is present in small enough quantities to be suitable for the vast majority of the intolerant (according to studies conducted by the European Food Safety Authority).
Key ingredients
Ingredients:
Milk proteins 33%, gluten-free oat flour 16%, rice flour, skimmed milk powder, yellow flax seeds 5%, coffee powder 3.3%, vegetable fat (sunflower oil, maltodextrin), minerals (magnesium phosphate, potassium phosphate, tricalcium phosphate, potassium citrate, zinc gluconate, iron pyrophosphate, selenium-enriched yeast, copper gluconate, manganese sulfate, potassium iodide), pea protein, flavouring, low fat cocoa powder, thickeners : guar gum and xanthan gum, soluble fibre, salt, vitamins (C, E, B3, A, B5, D, B6, B1, B2, B9, K, B8, B12), sweeteners : acesulfame potassium, sucralose and steviol glycosides (stevia rebaudiana extract).
Coffee flavoured powdered meal replacement for weight management with sweeteners.