Product highlights
Data per meal:
Nutritional value | Per 60g portion | Per 100g | %* per portion |
Energy | 917 kJ | 1529 kJ | |
Calories | 218 kcal | 363 kcal | 11 % |
Fat | 4.7 g | 7.8 g | 7 % |
Of which saturated fat | 1.2 g | 2 g | 6 % |
Of which polyunsaturated fat | 2.3 g | 3.9 g | |
Carbohydrates | 19 g | 31 g | 7 % |
Of which sugar | 4.3 g | 7.2 g | 5 % |
Fiber | 3.4 g | 5.7 g | |
Protein | 23 g | 39 g | 47 % |
Salt | 0.4 g | 0.75 g | 7 % |
Vitamins and mineral salts | Per 60g portion | Per 100g | % NRV per portion |
Vitamin A | 513 µg | 855 µg | 64 % |
Vitamin D | 3.2 µg | 5.4 µg | 64 % |
Vitamin E | 7.9 mg | 13 mg | 66 % |
Vitamin K | 48 µg | 80 µg | 64 % |
Vitamin C | 51 mg | 86 mg | 64 % |
Thiamine (B1) | 0.7 mg | 1.2 mg | 64 % |
Riboflavin (B2) | 1.1 mg | 1.8 mg | 79 % |
Niacin (PP or B3) | 11 mg | 18 mg | 66 % |
Vitamin B6 | 1 mg | 1.7 mg | 71 % |
Folic acid (B9) | 133 µg | 222 µg | 67 % |
Vitamin B12 | 1.7 µg | 2.9 µg | 68 % |
Biotin (B8 or H) | 33 µg | 55 µg | 66 % |
Pantothenic acid (B5) | 4.1 mg | 6.8 mg | 68 % |
Sodium | 179 mg | 298 mg | |
Potassium | 513 mg | 855 mg | 26 % |
Calcium | 359 mg | 598 mg | 45 % |
Phosphorus | 505 mg | 842 mg | 72 % |
Magnesium | 231 mg | 385 mg | 62 % |
Iron | 9.3 mg | 16 mg | 66 % |
Zinc | 6.0 mg | 10.0 mg | 60 % |
Copper | 0.6 mg | 1 mg | 60 % |
Manganese | 1.4 mg | 2.3 mg | 70 % |
Selenium | 30 µg | 50 µg | 55 % |
Iodine | 79 µg | 132 µg | 53 % |
*% Reference intake for a typical adult day (8,400 kj / 2,000 kcal)
** Nutritional Reference Values for a typical adult (8,400 kj / 2,000 kcal / day)
Properties
Lactose is present in small enough quantities to be suitable for the vast majority of the intolerant (according to studies conducted by the European Food Safety Authority).
Key ingredients
Ingredients:
Milk proteins 33%, gluten-free oat flour 16%, rice flour, skimmed milk powder, yellow flax seeds 5%, pea protein, vegetable fat (sunflower oil, maltodextrin, acacia gum), minerals (magnesium phosphate, potassium phosphate, tricalcium phosphate, potassium citrate, zinc gluconate, iron pyrophosphate, selenium-enriched yeast, copper gluconate, manganese sulfate, potassium iodide), coffee powder 3.3%, low fat cocoa powder, flavouring, thickeners: guar gum and xanthan gum, salt, vitamins (C, E, B3, A, B5, D, B6, B1, B2, B9, K, B8, B12), sweeteners: acesulfame potassium, sucralose and steviol glycosides (stevia rebaudiana extract).
Coffee flavoured powdered meal replacement for weight management with sweeteners.