Product highlights
Data per meal:
Nutritional value | Per 60g portion | Per 100g | %* per portion |
Energy | 938 kJ | 1564 kJ | |
Calories | 223 kcal | 371 kcal | 11 % |
Fat | 5.2 g | 8.6 g | 7 % |
Of which saturated fat | 1.4 g | 2.3 g | 7 % |
Of which polyunsaturated fat | 2.1 g | 3.6 g | |
Carbohydrates | 18 g | 29 g | 7 % |
Of which sugar | 5.9 g | 9.9 g | 7 % |
Fiber | 3.3 g | 5.5 g | |
Protein | 25 g | 41 g | 50 % |
Salt | 0.6 g | 0.9 g | 10 % |
Vitamins and mineral salts | Per 60g portion | Per 100g | % NRV per portion |
Vitamin A | 514 µg | 856 µg | 64 % |
Vitamin D | 3.2 µg | 5.4 µg | 64 % |
Vitamin E | 7.8 mg | 13 mg | 65 % |
Vitamin K | 48 µg | 80 µg | 64 % |
Vitamin C | 51 mg | 86 mg | 64 % |
Thiamine (B1) | 0.7 mg | 1.2 mg | 64 % |
Riboflavin (B2) | 1.1 mg | 1.8 mg | 79 % |
Niacin (PP or B3) | 11 mg | 18 mg | 69 % |
Vitamin B6 | 1 mg | 1.6 mg | 71 % |
Folic acid (B9) | 133 µg | 222 µg | 67 % |
Vitamin B12 | 1.7 µg | 2.9 µg | 68 % |
Biotin (B8 or H) | 33 µg | 55 µg | 66 % |
Pantothenic acid (B5) | 4.1 mg | 6.9 mg | 68 % |
Sodium | 224 mg | 374 mg | |
Potassium | 501 mg | 836 mg | 25 % |
Calcium | 252 mg | 419 mg | 32 % |
Phosphorus | 304 mg | 506 mg | 43 % |
Magnesium | 167 mg | 278 mg | 45 % |
Iron | 7.6 mg | 13 mg | 54 % |
Zinc | 4.3 mg | 7.1 mg | 43 % |
Copper | 0.5 mg | 0.9 mg | 50 % |
Manganese | 0.9 mg | 1.5 mg | 45 % |
Selenium | 20 µg | 34 µg | 36 % |
Iodine | 54 µg | 89 µg | 36 % |
*% Reference intake for a typical adult day (8,400 kj / 2,000 kcal)
** Nutritional Reference Values for a typical adult (8,400 kj / 2,000 kcal / day)
Properties
Lactose is present in small enough quantities to be suitable for the vast majority of the intolerant (according to studies conducted by the European Food Safety Authority).
Key ingredients
Ingredients:
Milk proteins 32%, skimmed milk powder, gluten-free oat flour 13%, low fat cocoa powder, broken biscuits 7% (corn starch, sugar, unsalted butter (milk), egg white, cocoa powder, leavening agent : sodium bicarbonate), rice flour, yellow flax seeds 4.1%, vegetable fat (sunflower oil, maltodextrin), minerals (magnesium phosphate, potassium chloride, potassium phosphate, potassium citrate, zinc gluconate, iron pyrophosphate, selenium-enriched yeast, copper gluconate, manganese sulfate, potassium iodide), pea protein, natural flavouring, thickeners : guar gum and xanthan gum, salt, vitamins (C, E, B3, A, B5, D, B6, B1, B2, B9, K, B8, B12), sweeteners : acesulfame potassium, sucralose and steviol glycosides (stevia rebaudiana extract).
May contain traces of gluten, nuts and soy.
Brownie flavoured powdered meal replacement for weight management with sweeteners.