Product highlights
Data per meal:
Nutritional value | Per 60g portion | Per 100g | %* per portion |
Energy | 950 kJ | 1583 kJ | |
Calories | 225 kcal | 375 kcal | 11 % |
Fat | 4.8 g | 8.1 g | 7 % |
Of which saturated fat | 1.3 g | 2.2 g | 7 % |
Of which polyunsaturated fat | 2.3 g | 3.8 g | |
Carbohydrates | 21 g | 35 g | 8 % |
Of which sugar | 6.6 g | 11 g | 7 % |
Fiber | 2.5 g | 4.2 g | |
Protein | 23 g | 38 g | 46 % |
Salt | 0.4 g | 0.72 g | 7 % |
Vitamins and mineral salts | Per 60g portion | Per 100g | % NRV per portion |
Vitamin A | 513 µg | 855 µg | 64 % |
Vitamin D | 3.2 µg | 5.4 µg | 64 % |
Vitamin E | 7.9 mg | 13 mg | 66 % |
Vitamin K | 48 µg | 80 µg | 64 % |
Vitamin C | 51 mg | 86 mg | 64 % |
Thiamine (B1) | 0.7 mg | 1.2 mg | 64 % |
Riboflavin (B2) | 1.1 mg | 1.8 mg | 79 % |
Niacin (PP or B3) | 11 mg | 18 mg | 66 % |
Vitamin B6 | 1 mg | 1.7 mg | 71 % |
Folic acid (B9) | 132 µg | 221 µg | 66 % |
Vitamin B12 | 1.7 µg | 2.9 µg | 68 % |
Biotin (B8 or H) | 33 µg | 55 µg | 66 % |
Pantothenic acid (B5) | 4.1 mg | 6.8 mg | 68 % |
Sodium | 173 mg | 288 mg | |
Potassium | 516 mg | 861 mg | 26 % |
Calcium | 312 mg | 520 mg | 39 % |
Phosphorus | 460 mg | 767 mg | 66 % |
Magnesium | 215 mg | 358 mg | 57 % |
Iron | 8.6 mg | 14 mg | 61 % |
Zinc | 5.9 mg | 9.8 mg | 59 % |
Copper | 0.6 mg | 1 mg | 60 % |
Manganese | 1.3 mg | 2.3 mg | 65 % |
Selenium | 30 µg | 49 µg | 55 % |
Iodine | 79 µg | 132 µg | 53 % |
*% Reference intake for a typical adult day (8,400 kj / 2,000 kcal)
** Nutritional Reference Values for a typical adult (8,400 kj / 2,000 kcal / day)
Properties
Lactose is present in small enough quantities to be suitable for the vast majority of the intolerant (according to studies conducted by the European Food Safety Authority).
Key ingredients
Ingredients:
Milk proteins 33%, gluten-free oat flour, rice flour, skimmed milk powder, yellow flax seeds 5%, vegetable fat (sunflower oil, maltodextrin, acacia gum), pea protein, minerals (magnesium phosphate, potassium phosphate, potassium citrate, tricalcium phosphate, potassium chloride, zinc gluconate, iron pyrophosphate, selenium-enriched yeast, copper gluconate, manganese sulfate, potassium iodide), chocolate 2.6% (sugar, cocoa paste, low fat cocoa powder), natural flavouring, flavouring, banana powder 1.3%, thickeners: guar gum and xanthan gum, salt, vitamins (C, E, B3, A, B5, D, B6, B1, B2, B9, K, B8, B12), sweeteners: acesulfame potassium, sucralose and steviol glycosides (stevia rebaudiana extract).
Chocolate banana flavoured powdered meal replacement for weight management with sweeteners.